| 2008 Star Stream Expandables - Specifications |
| WEIGHTS, MEASUREMENTS & CAPACITIES | SS18RB | SS22RBH |
| GVWR (gross vehicle weight rating - lbs.) | 4000 | 5800 |
| UVW (unloaded vehicle weight - approx. lbs.) | 2952 | 3737 |
| HW (hitch weight - approx. lbs.) | 345 | 511 |
| CCC (cargo carrying capacity - approx. lbs.) | 688 | 1703 |
| Overall Length - Center of Ball to Bumper | 20' 9" | 23' 6" |
| Overall Length (bunk(s) open) | 20' 9" | 23' 6" |
| Body Width | 8' 0" | 8' 0" |
| Interior Height | 6' 4" | 6' 4" |
| Overall Exterior Height (add 8" for opt. A/C) | 9' 0" | 9' 0" |
| Tire Size | ST225/75R 15D | ST205/75R 14C |
| Ducted Furnace w/Electronic Ignition | 19M BTU | 19M BTU |
| 6-Gallon LP Water Heater w/Bypass | X | X |
| Freshwater System w/12-Volt Quiet Pump - Includes Water Heater (approx.) | 36 gal. - under floor | 36 gal. - under floor |
| Gray/Black Holding Tanks (approx.) | 27/25 gal. | 26/30 gal. |
| Double 30# LP Tanks w/Auto Regulator | X | X |
| 45-AMP Power Center w/Battery Charger | X | X |
| Axle(s) w/All-Wheel Electric Brakes | 1 - straight | 2 - drop |
| Ball Coupler | 2 5/16" | 2 5/16" |
| Sleeping Capacity | 6 | 8 |
| GVWR - Gross Vehicle Weight Rating The maximum permissible weight of the trailer when fully loaded with all systems filled. It includes all weight at the trailer axle(s) plus hitch. UVW - Unloaded Vehicle Weight Sometimes referred to as the Gross Vehicle Weight or Curb Weight, the UVW is the dry weight of the trailer as manufactured at the factory. It includes all weight at the trailer axle(s) plus hitch. HW - Hitch Weight Hitch Weight represents the portion of the trailer weight that is carried by the tongue to the hitch ball on the tow vehicle. CCC - Cargo Carrying Capacity Sometimes referred to as Rated Cargo Load, the CCC is equal to the GVWR minus each of the following: UVW, full fresh water weight (including water heater) plus filled propane tank(s) and battery weight. | ||
| ACCOMMODATIONS | SS18RB | SS22RBH |
| Congoleum® Diamondflor® Premium Vinyl Flooring with ARMORGUARD® | X | X |
| 4" Foam Reversible Dinette Cushion Seats & Contoured, B-Back Cushion Backs w/Zippers | X | X |
| Mini Blinds Throughout | X | X |
| Storage Under Dinette Seat | X | X |
| Smoked Glass Overhead Cabinet Doors | X | X |
| Thermofoil Raised-Panel Cabinet Doors | X | X |
| Residential Style Cabinet Drawer Guides | X | X |
| Seamless Countertops | X | X |
| Double-Bowl, Parchment Kitchen Sink w/Hi-Rise Brushed-Nickel Faucet | X | X |
| Brushed-Nickel Bathroom Faucet | X | X |
| Mirrored Medicine Cabinet | X | X |
| Bathroom Accessories - Brushed-Nickel Toilet Tissue Holder & Towel Ring | X | X |
| Deluxe ABS Tub/Shower w/Surround | X | X |
| Shower Curtain | X | X |
| Large Lavatory Sink | X | X |
| Drapes w/Tiebacks & Valances | X | X |
| Fabric Trimmed Entry Door | X | X |
| Cable TV Hookup | X | X |
| 4" Bunk Mattresses | X | X |
| APPLIANCES | SS18RB | SS22RBH |
| 3-Burner Black Cooktop | X | X |
| 12-Volt Black Range Hood w/Fan & Light | X | X |
| Single Door (LP/110V) Dometic® Refrigerator (Double Door in Premium Package) | X | X |
| EQUIPMENT | SS18RB | SS22RBH |
| Deluxe Foot Pedal China Toilet | X | X |
| Fire Extinguisher, Smoke Detector, LP Leak Detector, Carbon Monoxide Detector | X | X |
| ELECTRICAL | SS18RB | SS22RBH |
| 7-Way Bargman® 12-Volt Connector | X | X |
| Duplex GFI Protected Circuit | X | X |
| 36' Power Cord/30-AMP | X | X |
| 110-Volt Outside Weatherproof Receptacle | X | X |
| Wired for Opt. Microwave Oven, A/C | X | X |
| Color-Coordinated Cabinet Accent Lighting | X | X |
| CONSTRUCTION/EXTERIOR | SS18RB | SS22RBH |
| 24" Radius Entry Door(s) w/Window & Screen Door, Flush Door Latch w/Dead Bolt(s) | X | X |
| Radius Exterior Storage Compartment(s) | X | X |
| Black Framed Radius Windows w/Screens | X | X |
| Welded Aluminum Framed Laminated Walls, Roof, Floor | X | X |
| Pre-Coated Euravehicle®-Metallics Exterior | X | X |
| All-Weather Roofing | X | X |
| Steel Powder-Coated Frame | 4" (tubular) | 6" (I-Beam) |
| Floorbrace Reinforced Vehicle Undersiding | X | X |
| Hose Carrier Bumper | X | X |
| Dual Safety Chains | X | X |
| Stabilizing Jacks (4) w/Sand Pads | X | X |
| Outside Cook Center Prep. | X | X |
| Tent Egress | X | X |
| Aqualon®-7 Tent on Foldout Bunkends | X | X |
| Cable Bed System | X | X |
| WARRANTY INFORMATION* | SS18RB | SS22RBH |
| 1-Year Hitch-to-Bumper | X | X |
| 7-Year Aqualon®-7 Tent | X | X |
| 12-Year Roof Covering | X | X |
| 2- and/or 3-Year Appliances | X | X |
| *Refer to Actual Warranty Information for Details. |
| ©2007 Starcraft RV, Inc. P.O. Box 458 | Topeka, IN 46571 Due to constant product improvements, Starcraft RV, Inc. reserves the right to make changes, including (but not limited to) equipment, accessories, colors and prices without further notice or obligation. Some equipment shown separately, or on products illustrated in this catalog, may be optional at extra cost. |